Ängen weather
Latitude N 59° 38' 50" Longitude E 12° 45' 07" Elevation 70 m
| Dawn: | 03:19 | Sunrise: | 04:24 | Moonrise: | 03:47 | ![]() |
| Dusk: | 22:55 | Sunset: | 21:48 | Moonset: | 20:14 | |
| Daylight: | 19:36 | Day length: | 17:24 | Moon Phase: | Waning Crescent |
Welcome to Arvika, Sweden.
The weather station in use is the one on the roof :o), and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :start::now::gauges::today::yesterday::records::trends::forum::webcam: | |||
